






































Property Attributes
- MLS#6172410
- TypePending
- CountyMARICOPA
- CityScottsdale
- NeighborhoodVilla Estados Phase 1
- Zip85250
- Style
- Year Built1981
- Taxes1128
- Price$ 360,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1323
- Lot Size133 SqFt
Listing Provided Courtesy Of:
Cooper Premier Properties LLC
Property Description
Absolute beautiful remodeled upscale condominium. Very spacious 3 bed/ 2 bath condo with soaring high vaulted wood ceiling in living room area! Newly Renovated Fireplace stunning addition to dining area. Kitchen features all Stainless Steel, Travertine Flooring in kitchen and the countertops! Master Suite features large walk in closet, renovated bathroom & shower to Modern touch white and bright! Washer & Dryer located in 2nd bathroom behind rolling closed doors. Balcony faces directly at the community pool along with 2nd patio that can be entered from 3rd bedroom & Kitchen area. LOCATION LOCATION LOCATION! Chaparral Park, Fashion Square, Upscale Dining, Shopping & More!! Call this HOME! Agent related to seller.
Elementary School | Middle School | High School |
---|---|---|
Pueblo Elementary School | Mohave Middle School | Saguaro High School |
Price History | |
---|---|
12/17/2020 | Listed $365,000 |
12/23/2020 | 2% - $360,000 |
General Features
Assoc Rules | Pets OK (See Rmrks) |
---|---|
Builder | N/A |
Construction | Frame - Wood |
Cooling | Ceiling Fan(s), ENERGY STAR Qualified Equipment, Other (See Remarks), Programmable Thmstat |
Elementary School | Pueblo Elementary School |
Features | Biking/Walking Path, Community Pool, Community Spa, Runway Access |
Fireplaces | 1 Fireplace |
Flooring | Carpet, Stone |
HOA Fee | 265.00 |
HOA Fee Includes | Front Yard Maint, Roof Repair, Roof Replacement, Water |
Heating | ENERGY STAR Qualified Equipment, Other (See Remarks) |
High School | Saguaro High School |
Land Lease Fee Y/N | No |
Laundry | Dryer Included, Washer Included |
Map Code/Grid | N37 |
Middle School | Mohave Middle School |
New Financing | Cash, Conventional |
Ownership | Condominium |
Present Use | None |
Property Type | A |
Roof | Tile |
School District | 048 - Scottsdale Unified District |
Sewer | Sewer - Public |
Special Condition | N/A |
Status | Pending |
Subdivision | VILLA ESTADOS PHASE 1 |
Tax Year | 2020 |
Unit Number | 203 |
Utilities | SRP |
Water | City Water |
Year Built | 1981 |
Interior Features
Bedrooms Plus | 3.00 |
---|---|
Dining Area | Breakfast Bar, Dining in LR/GR |
Interior Levels | 1 |
Kitchen Features | Cook Top Elec, Dishwasher, Disposal, Granite Countertops, Pantry, Range/Oven Gas, Refrigerator |
Living Area | 1323.00 |
Master Bathroom | Other (See Remarks) |
Separate Den/Office | No |
Spa | Spa - Heated |
Total Bathrooms | 2.00 |
Total Bedrooms | 3 |
Exterior Features
Parcelnumber | 631.00 |
---|---|
Approx Lot SqFt | 133.00 |
Const - Finish | Stucco |
Dwelling Styles | Stacked |
Dwelling Type | Apartment Style/Flat |
Exterior Stories | 2 |
Fencing | None |
Garage Spaces | 0.00 |
Horses | No |
Landscaping | Gravel/Stone Front |
Pool Y/N | Both Private & Community |
Private Pool | Fenced Pool |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool