






Property Attributes
- MLS#6164282
- TypePending
- CountyMARICOPA
- CityLitchfield Park
- NeighborhoodWigwam Creek North Phase 1
- Zip85340
- Style
- Price$ 1,750
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1716
Listing Provided Courtesy Of:
Berkshire Hathaway HomeServices Arizona Properties
Property Description
This 3 bedroom, 2 bath home includes a Pebble Tec POOL and monthly service, Formal living and family room, all Appliances, ceiling fans, wood blinds, situated on a private lot. Laundry room, eat-in kitchen with island, Two car garage. North/South facing. CLEAN and Ready to move into!! Bright, open, vaulted ceilings and much more.
Elementary School | Middle School | High School |
---|---|---|
Litchfield Elementary School | Litchfield Elementary School | Agua Fria High School |
Price History | |
---|---|
11/24/2020 | Listed $1,750 |
General Features
Builder | unkn |
---|---|
Construction | Frame - Wood |
Cooling | Refrigeration |
Elementary School | Litchfield Elementary School |
Exterior Features | Covered Patio(s) |
Fireplaces | No Fireplace |
Flooring | Carpet, Tile |
Heating | Gas Heat |
High School | Agua Fria High School |
Interior Features | Vaulted Ceiling(s) |
Laundry | Dryer Included, Washer Included |
Lease Information | Lister Writes Lease, No Smoking Prefernce |
Map Code/Grid | N29 |
Middle School | Litchfield Elementary School |
Property Description | North/South Exposure |
Property Type | B |
Public Remarks | This 3 bedroom, 2 bath home includes a Pebble Tec POOL and monthly service, Formal living and family room, all Appliances, ceiling fans, wood blinds, situated on a private lot. Laundry room |
Rent Includes | Pool Service - Full |
Rental Furnished? | Unfurnished |
Rental Info: Hoa Y/n | Yes |
Roof | Tile |
School District | 079 - Litchfield Elementary District |
Sewer | Sewer - Public |
Special Condition | N/A |
Status | Pending |
Subdivision | WIGWAM CREEK NORTH PHASE 1 |
Utilities | APS, SW Gas |
Vacation Rental | No |
Water | City Water |
Year Built | 2002 |
Interior Features
Additional Bedrooms | Mstr Bdr Walkin Clst |
---|---|
Bedrooms Plus | 3.00 |
Dining Area | Dining in FR, Eat-in Kitchen |
Interior Levels | 1 |
Kitchen Features | Built-in Microwave, Dishwasher, Disposal, Kitchen Island, Pantry, Range/Oven Elec, Refrigerator |
Living Area | 1716.00 |
Master Bathroom | Double Sinks, Full Bth Master Bdrm, Separate Shwr & Tub |
Other Rooms | Family Room |
Separate Den/Office | No |
Spa - Private | None |
Total Bathrooms | 2.00 |
Total Bedrooms | 3 |
Exterior Features
Parcelnumber | 142.00 |
---|---|
Approx Lot SqFt | 5993.00 |
Const - Finish | Painted, Stucco |
Dwelling Styles | Detached |
Dwelling Type | Single Family - Detached |
Exterior Stories | 1 |
Fencing | Block |
Garage Spaces | 2.00 |
Horses | No |
Landscaping | Auto Timer H2O Back, Auto Timer H2O Front, Desert Back, Desert Front, Yrd Wtring Sys Back, Yrd Wtring Sys Front |
Parking Features | Electric Door Opener |
Pool Y/N | Private Only |
Private Pool | Pool - Private |
Unit Style | All on One Level |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool