
























Property Attributes
- MLS#6163583
- TypePending
- CountyMARICOPA
- CityPhoenix
- NeighborhoodLa Tourrette Place
- Zip85006
- StyleRanch
- Year Built1940
- Taxes744
- Price$ 349,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1348
- Lot Size6,290 SqFt
Listing Provided Courtesy Of:
Arizona Executives
Property Description
This gorgeous remodeled Garfield area home has so much to offer! New granite countertops in the kitchen with all new stainless steel appliances. New architectural shingle roof, new paint inside and outside, new carpet in the bedoorms and new tile flooring throughout the living area. Three bedroom and two baths with a formal dining room and full size laundry in the hall. Nice wide front drive with accent pavers that lead to a front porch area. New desert landscaping in front. New RV gate. Elementary school is less than a block away. There is easy access to I10, I17 and downtown Phoenix amenities.
Elementary School | Middle School | High School |
---|---|---|
Garfield School Elementary School | Garfield School Middle School | North High School |
Price History | |
---|---|
11/24/2020 | Listed $374,900 |
12/5/2020 | 3% - $364,900 |
12/22/2020 | 5% - $349,900 |
General Features
Assoc Rules | None |
---|---|
Builder | Unknown |
Construction | Block |
Cooling | Refrigeration |
Elementary School | Garfield School |
Features | Near Bus Stop |
Fireplaces | No Fireplace |
Flooring | Carpet, Tile |
HOA Fee Includes | No Fees |
Heating | Electric Heat |
High School | North High School |
Land Lease Fee Y/N | No |
Laundry | Inside Laundry, Wshr/Dry HookUp Only |
Map Code/Grid | Q34 |
Middle School | Garfield School |
New Financing | Cash, Conventional, FHA, VA |
Ownership | Fee Simple |
Property Description | Alley, North/South Exposure |
Property Type | A |
Public Remarks | This gorgeous remodeled Garfield area home has so much to offer! New granite countertops in the kitchen with all new stainless steel appliances. New architectural shingle roof |
Roof | Comp Shingle |
School District | 001 - Phoenix Elementary District |
Services | City Services |
Sewer | Sewer - Public |
Special Condition | Owner/Agent |
Status | Pending |
Subdivision | LA TOURRETTE PLACE |
Tax Year | 2020 |
Utilities | SRP |
Water | City Water |
Year Built | 1940 |
Interior Features
Bedrooms Plus | 3.00 |
---|---|
Dining Area | Formal |
Interior Levels | 1 |
Kitchen Features | Built-in Microwave, Dishwasher, Disposal, Granite Countertops, Range/Oven Elec |
Living Area | 1348.00 |
Master Bathroom | 3/4 Bath Master Bdrm |
Separate Den/Office | No |
Spa | None |
Total Bathrooms | 2.00 |
Total Bedrooms | 3 |
Exterior Features
Parcelnumber | 68.00 |
---|---|
Approx Lot SqFt | 6290.00 |
Architecture | Ranch |
Const - Finish | Painted |
Dwelling Styles | Detached |
Dwelling Type | Single Family - Detached |
Exterior Stories | 1 |
Fencing | Block |
Garage Spaces | 0.00 |
Horses | No |
Landscaping | Desert Front, Dirt Back |
Parking Features | RV Gate, RV Parking |
Pool Y/N | None |
Private Pool | No Pool |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool