





Property Attributes
- MLS#6141006
- TypePending
- CountyMARICOPA
- CityPhoenix
- NeighborhoodGroves At South Mountain
- Zip85042
- Style
- Year Built1999
- Taxes2161
- Price$ 316,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1507
- Lot Size5,618 SqFt
Listing Provided Courtesy Of:
HomeSmart
Property Description
Well maintained newer home in a great neighborhood. Great room floor plan with vaulted ceilings. Plantation shutters; master suite has bay window, garden tub and walk in closet. Mountain views and community walking paths. Appliances included! Property is currently leased through January.
Elementary School | Middle School | High School |
---|---|---|
Roosevelt Elementary School | T G Barr School Middle School | South Mountain High School |
Price History | |
---|---|
10/2/2020 | Listed $316,000 |
General Features
Assoc Rules | Pets OK (See Rmrks) |
---|---|
Builder | Richmond America |
Construction | Frame - Wood |
Cooling | Ceiling Fan(s), Refrigeration |
Elementary School | Roosevelt Elementary School |
Features | Biking/Walking Path |
Fireplaces | No Fireplace |
Flooring | Carpet, Tile |
HOA Fee | 199.00 |
HOA Fee Includes | Common Area Maint, Street Maint |
Heating | Electric Heat |
High School | South Mountain High School |
Interior Features | 9+ Flat Ceilings, Vaulted Ceiling(s) |
Land Lease Fee Y/N | No |
Laundry | Dryer Included, Washer Included |
Map Code/Grid | S35 |
Middle School | T G Barr School |
New Financing | Cash, Conventional, FHA, VA |
Ownership | Fee Simple |
Property Type | A |
Public Remarks | Well maintained newer home in a great neighborhood. Great room floor plan with vaulted ceilings. Plantation shutters; master suite has bay window |
Roof | Tile |
School District | 066 - Roosevelt Elementary District |
Sewer | Sewer - Public |
Special Condition | N/A |
Status | Pending |
Subdivision | GROVES AT SOUTH MOUNTAIN |
Tax Year | 2020 |
Utilities | SRP |
Water | City Water |
Year Built | 1999 |
Interior Features
Bedrooms Plus | 3.00 |
---|---|
Dining Area | Dining in LR/GR |
Interior Levels | 1 |
Kitchen Features | Built-in Microwave, Cook Top Elec, Dishwasher, Disposal, Range/Oven Elec, Refrigerator |
Living Area | 1507.00 |
Master Bathroom | Full Bth Master Bdrm, Separate Shwr & Tub |
Other Rooms | Great Room |
Separate Den/Office | No |
Spa | None |
Total Bathrooms | 2.00 |
Total Bedrooms | 3 |
Exterior Features
Parcelnumber | 231.00 |
---|---|
Approx Lot SqFt | 5618.00 |
Const - Finish | Painted, Stucco |
Dwelling Styles | Detached |
Dwelling Type | Single Family - Detached |
Exterior Stories | 1 |
Fencing | Block |
Garage Spaces | 2.00 |
Horses | No |
Landscaping | Auto Timer H2O Back, Auto Timer H2O Front, Desert Back, Desert Front |
Pool Y/N | None |
Private Pool | No Pool |
Unit Style | All on One Level |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool