

Property Attributes
- MLS#6120190
- TypePending
- CountyMARICOPA
- CityPhoenix
- NeighborhoodWoodbriar Unit 2
- Zip85042
- Style
- Year Built1972
- Taxes746
- Price$ 230,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1632
- Lot Size6,830 SqFt
Listing Provided Courtesy Of:
Renters Warehouse Arizona, LLC
Property Description
Elementary School | Middle School | High School |
---|---|---|
Nevitt Elementary School | Gililland Middle School | Tempe High School |
Price History | |
---|---|
8/20/2020 | Listed $230,000 |
General Features
Assoc Rules | Not Managed |
---|---|
Builder | Unkown |
Construction | Frame - Wood |
Cooling | Refrigeration |
Elementary School | Nevitt Elementary School |
Fireplaces | No Fireplace |
HOA Fee Includes | No Fees |
Heating | Electric Heat |
High School | Tempe High School |
Land Lease Fee Y/N | No |
Laundry | Dryer Included, Washer Included |
Map Code/Grid | R36 |
Middle School | Gililland Middle School |
New Financing | FHA |
Ownership | Fee Simple |
Property Type | A |
Roof | Tile |
School District | 003 - Tempe School District |
Sewer | Sewer - Public |
Special Condition | N/A |
Status | Pending |
Subdivision | WOODBRIAR UNIT 2 |
Tax Year | 2019 |
Utilities | SRP |
Water | City Water |
Year Built | 1972 |
Interior Features
Bedrooms Plus | 4.00 |
---|---|
Dining Area | Eat-in Kitchen |
Interior Levels | 2 |
Kitchen Features | Pantry |
Living Area | 1632.00 |
Master Bathroom | Full Bth Master Bdrm |
Separate Den/Office | No |
Spa | None |
Total Bathrooms | 2.00 |
Total Bedrooms | 4 |
Exterior Features
Parcelnumber | 203.00 |
---|---|
Approx Lot SqFt | 6830.00 |
Const - Finish | Painted |
Dwelling Styles | Detached |
Dwelling Type | Single Family - Detached |
Exterior Stories | 2 |
Fencing | Block |
Garage Spaces | 2.00 |
Horses | No |
Landscaping | Desert Front |
Pool Y/N | None |
Private Pool | No Pool |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool