

Property Attributes
- MLS#6097172
- TypePending
- CountyMARICOPA
- CityBuckeye
- NeighborhoodWindmill Village
- Zip85326
- Style
- Year Built2006
- Taxes1035
- Price$ 259,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1929
- Lot Size7,903 SqFt
Listing Provided Courtesy Of:
West USA Realty
Property Description
This home is a great home for the growing family, with lots of space needed for the social gatherings. For the ultimate back yard that you can create for your family. it has an open concept floor plan and great room/ loft upstairs that can act as a man cave or extra TV room or family exercise room. It has the one bedroom down stairs with a bathroom adjacent to the room.The home sits on a premium lot that usually cost extra when the home was originally built. enough room for the pool and yard space. It has the space for an RV parking area. lots more to mentio.
Elementary School | Middle School | High School |
---|---|---|
Freedom Elementary School | Freedom Elementary School | Youngker High School |
Price History | |
---|---|
6/30/2020 | Listed $259,900 |
General Features
Assoc Rules | Prof Managed |
---|---|
Builder | Meritage Homes |
Construction | Frame - Wood |
Cooling | Refrigeration |
Elementary School | Freedom Elementary School |
Exterior Features | Covered Patio(s), Patio |
Fireplaces | No Fireplace |
Flooring | Carpet, Tile |
HOA Fee | 173.50 |
HOA Fee Includes | Common Area Maint |
Heating | Electric Heat |
High School | Youngker High School |
Land Lease Fee Y/N | No |
Laundry | Inside Laundry |
Map Code/Grid | Q25 |
Middle School | Freedom Elementary School |
New Financing | Cash, Conventional, FHA, VA |
Ownership | Fee Simple |
Property Description | North/South Exposure |
Property Type | A |
Public Remarks | This home is a great home for the growing family |
Roof | Tile |
School District | 025 - Liberty Elementary District |
Services | City Services |
Sewer | Sewer - Public |
Special Condition | N/A |
Status | Pending |
Subdivision | WINDMILL VILLAGE |
Tax Year | 2019 |
Utilities | APS |
Water | City Water |
Year Built | 2006 |
Interior Features
Additional Bedrooms | Other Bdrm Dwnstrs |
---|---|
Bedrooms Plus | 5.00 |
Dining Area | Formal |
Interior Levels | 2 |
Kitchen Features | Cook Top Elec, Dishwasher, Disposal, Pantry, Range/Oven Elec, Walk-in Pantry |
Living Area | 1929.00 |
Master Bathroom | Full Bth Master Bdrm |
Master Bedroom | Upstairs |
Separate Den/Office | Yes |
Spa | None |
Total Bathrooms | 2.50 |
Total Bedrooms | 4 |
Exterior Features
Parcelnumber | 249.00 |
---|---|
Approx Lot SqFt | 7903.00 |
Const - Finish | Stucco |
Dwelling Styles | Detached |
Dwelling Type | Single Family - Detached |
Exterior Stories | 2 |
Fencing | Block |
Garage Spaces | 2.00 |
Horses | No |
Landscaping | Desert Back, Desert Front |
Pool Y/N | None |
Private Pool | No Pool |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool