




















Property Attributes
- MLS#6087476
- TypePending
- CountyMARICOPA
- CityPeoria
- NeighborhoodAlta Loma Pt
- Zip85345
- StyleRanch
- Year Built1950
- Taxes267
- Price$ 245,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1240
- Lot Size7,000 SqFt
Listing Provided Courtesy Of:
At Home Real Estate Arizona
Property Description
House in the front 4 bedrooms and 1 bathroom, 1 bedroom apartment in the back, with kitchen and bathroom
Elementary School | Middle School | High School |
---|---|---|
Alta Loma School Elementary School | Alta Loma School Middle School | Peoria Elementary School |
Price History | |
---|---|
6/6/2020 | Listed $225,000 |
General Features
Assoc Rules | None |
---|---|
Association & Fees: Pad Fee | 0.00 |
Builder | Unknow |
Construction | Frame - Wood |
Cooling | Refrigeration |
Elementary School | Alta Loma School |
Exterior Features | Separate Guest House |
Fireplaces | No Fireplace |
Flooring | Tile |
HOA Fee Includes | No Fees |
Heating | Electric Heat |
High School | Peoria Elementary School |
Land Lease Fee Y/N | No |
Laundry | Wshr/Dry HookUp Only |
Map Code/Grid | M31 |
Middle School | Alta Loma School |
New Financing | Cash, Conventional, FHA, VA |
Ownership | Fee Simple |
Property Type | A |
Public Remarks | House in the front 4 bedrooms and 1 bathroom, 1 bedroom apartment in the back, with kitchen and bathroom |
Roof | Comp Shingle |
School District | 011 - Peoria Unified District |
Sewer | Sewer - Public |
Special Condition | N/A |
Status | Pending |
Subdivision | Alta Loma Pt |
Tax Year | 2019 |
Utilities | APS |
Water | City Water |
Year Built | 1950 |
Interior Features
Bedrooms Plus | 4.00 |
---|---|
Dining Area | Other (See Remarks) |
Interior Levels | 1 |
Kitchen Features | None |
Living Area | 1240.00 |
Master Bathroom | 3/4 Bath Master Bdrm |
Separate Den/Office | No |
Spa | None |
Total Bathrooms | 2.00 |
Total Bedrooms | 4 |
Exterior Features
Parcelnumber | 32.00 |
---|---|
Approx Lot SqFt | 7000.00 |
Architecture | Ranch |
Const - Finish | Painted |
Dwelling Styles | Detached |
Dwelling Type | Single Family - Detached |
Exterior Stories | 1 |
Fencing | Other |
Garage Spaces | 0.00 |
Horses | No |
Landscaping | Dirt Back, Dirt Front |
Pool Y/N | None |
Private Pool | No Pool |
Unit Style | All on One Level |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool