
























Property Attributes
- MLS#5843591
- TypeSeason Rental
- CountyMARICOPA
- CityScottsdale
- AreaMCCORMICK RANCH
- NeighborhoodParadise Park Trails
- Zip85258
- Style
- Price$ 6,500
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2170
Listing Provided Courtesy Of:
HomeSmart
Property Description
AVAILABLE NOW!LOOKING FOR A COMPLETELY REMODELED FURNISHED HOME IN SCOTTSDALE? MUST SEE THIS PROFESSIONALLY DESIGNED HOME FROM THE HARDWARE TO THE FURNISHINGS. THIS 4 BD/2 BA/2 CAR GARAGE HOME HAS A LIGHT AND BRIGHT INTERIOR, VAULTED CEILINGS, OPEN FLOOR PLAN AND IS LOCATED ON A CUL-DE-SAC. IT FEATURES NEW AC, WATER HEATER, MAYTAG SS KITCHEN APPLIANCES, NEW OVERSIZED WASHER/DRYER, TOILETS, WOOD PLANK FLOORING, DOORS, KITCHEN CABINETS, QUARTZ COUNTER TOPS, LIGHTING, STONE FIREPLACE, SHOWER, BATHTUB, WOOD BEAMS, FANS, NEW HVAC, SLIDING DOORS, EXT/INT PAINT, BASEBOARDS, ETC. YOU WILL LOVE PLAYING PING PONG IN THE VERY PRIVATE, OVERSIZED BACKYARD THAT IS COMPLETE WITH A DIVING POOL, GRASS AREA, AND COVERED PATIO. FEELS LIKE A NEW BUILD WITH NO EXPENSE SPARED! BEST LOCATION IN SCOTTSDALE!
Elementary School | Middle School | High School |
---|---|---|
Cochise Elementary School | Cocopah Middle School | Chaparral High School |
Price History | |
---|---|
8/20/2019 | Listed $7,500 |
9/19/2019 | 7% - $7,000 |
9/25/2019 | 8% - $6,500 |
9/27/2019 | 8% - $6,000 |
3/21/2020 | 9% - $5,500 |
General Features
Builder | Unknown |
---|---|
Construction | Block, Frame - Wood |
Cooling | Ceiling Fan(s), ENERGY STAR Qualified Equipment, Programmable Thmstat, Refrigeration |
Elementary School | Cochise Elementary School |
Exterior Features | BBQ, Covered Patio(s), Patio, Pvt Yrd(s)/Crtyrd(s) |
Features | Biking/Walking Path |
Fireplaces | 1 Fireplace, Fireplace Family Rm |
Flooring | Tile |
Heating | Electric Heat, ENERGY STAR Qualified Equipment |
High School | Chaparral High School |
Interior Features | No Interior Steps, Vaulted Ceiling(s) |
Laundry | Dryer Included, Inside Laundry, Washer Included |
Lease Information | Accept Back-ups, Management - Owner |
Map Code/Grid | M37 |
Middle School | Cocopah Middle School |
Property Description | Cul-De-Sac Lot |
Property Type | B |
Rent Includes | Gardening Service, Pool Service - Full, Sec System Monitorng |
Rental Info: Hoa Y/n | Yes |
Roof | Comp Shingle |
School District | 048 - Scottsdale Unified District |
Services | City Services |
Sewer | Sewer - Public |
Special Condition | Owner/Agent |
Status | Active |
Subdivision | PARADISE PARK TRAILS |
Utilities | APS |
Vacation Rental | Yes |
Water | City Water |
Year Built | 1979 |
Interior Features
Bedrooms Plus | 4.00 |
---|---|
Dining Area | Breakfast Bar, Dining in LR/GR, Eat-in Kitchen |
Interior Levels | 1 |
Kitchen Features | Built-in Microwave, Dishwasher, Disposal, Engy Star (See Rmks), Kitchen Island, Non-laminate Counter, Range/Oven Elec, Refrigerator |
Living Area | 2170.00 |
Master Bathroom | Double Sinks, Private Toilet Room, Walk-in Shower |
Other Rooms | Family Room, Great Room |
Separate Den/Office | No |
Spa - Private | None |
Total Bathrooms | 2.00 |
Total Bedrooms | 4 |
Exterior Features
Parcelnumber | 143.00 |
---|---|
Approx Lot SqFt | 10314.00 |
Const - Finish | Stucco |
Dwelling Styles | Detached |
Dwelling Type | Single Family - Detached |
Exterior Stories | 1 |
Fencing | Block |
Garage Spaces | 2.00 |
Horses | No |
Landscaping | Auto Timer H2O Back, Auto Timer H2O Front, Desert Back, Grass Back, Grass Front, Irrigation Back, Irrigation Front, Yrd Wtring Sys Front |
Parking Features | Electric Door Opener |
Pool Y/N | Private Only |
Private Pool | Diving Pool, Pool - Private |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool